Ball System
How to Earn Points in Fantasy Rugby
Our fantasy rugby platform rewards players based on their real match performances. Here’s how points are earned:
Category | Action | Points |
---|---|---|
Scoring | Try | +6 |
Conversion | +2 | |
Penalty Kick | +2 | |
Drop Goal | +3 | |
Assist | +3 | |
Defense | 8 Tackles | +1 |
Turnover Won | +3 | |
Attack | Line Break | +3 |
Discipline | Yellow Card | -3 |
Red Card | -6 | |
Penalty Conceded | -1 | |
Errors | Missed Tackle | 0 |
Handling Error | -1 | |
Appearance | 60+ minutes | +3 |
< 60 minutes | +1 | |
Special | Captain | ×2 points |
Pick your squad wisely - balance try-scorers with consistent performers!